Building Portfolio
PROJECT NO | DESCRIPTION | CLIENT | |||
---|---|---|---|---|---|
WODP471 | Dendron Construction of 4 classroom blocks – Molemole Local Municipality | Department of Public Works Limpopo | |||
LDPW-B/04192; 04355; 04318 & 04331 | Construction of 4 classroom blocks at Motholo, Mulai Jubilee, Molate & Nkgomeleng Schools – Limpopo Province | Department of Public Works Limpopo | |||
LDPW-B | Construction of 4 classroom blocks at Powerline, Magaingwane, Maphutha Dichaba Schools and Hloaia – Bohlabela District | Department of Public Works Limpopo | |||
EDDP480/650 | Vhembe Storm Damaged Schools – Limpopo Province | Department of Education Limpopo |
PROJECT NO | DESCRIPTION | CLIENT | |||
---|---|---|---|---|---|
NTP8786 | New General Ward at Lebowakgomo Hospital | Department of Public Works Limpopo | |||
KRP4027/3620 | 2 Clinics – Msengi & Hlomela | Regional Land Claim Commission | |||
LDPW-B/041024 | New Paediatric Ward at Nkhensani Hospital | Department of Public Works Limpopo | |||
LDPW-B/041059 | New Workshops, Traffic Control offices and Bulk Store at Dilokong Hospital | Department of Public Works Limpopo | |||
2011IDT/DOH-11/15 | Construction of Pudiakgopo Clinic | Independent Development Trust |
PROJECT NO | DESCRIPTION | CLIENT | |||
N2001/0609 | Construction of 550 housing units in Makhado Municipality | Department of Local Government and Housing Limpopo | |||
N2002/0418 | Construction of 300 housing units in Musina Municipality | Department of Local Government and Housing Limpopo | |||
N2002/1201 | Construction of 30 housing units in Musina Municipality | Department of Local Government and Housing Limpopo | |||
N2003/0451 | Construction of 500 housing units in Giyane Municipality | Department of Local Government and Housing Limpopo | |||
N2003/1202 | Construction of 500 housing units in Thulamela Municipality | Department of Local Government and Housing Limpopo | |||
N2004/0428 | Construction of 300 housing units in Thulamela Municipality | Department of Local Government and Housing Limpopo | |||
N05010024 | Construction of 500 housing units in Giyane Municipality | Department of Local Government and Housing Limpopo | |||
N05010024/ N05010023 | Construction of 500 housing units in Tzaneen Municipality | Department of Local Government and Housing Limpopo | |||
N06030018 | Upgrading of 600 housing units in Tubatse Municipality | Department of Local Government and Housing Limpopo | |||
N06030013 | Construction of 200 housing units in Makhuduthamaga Municipality | Department of Local Government and Housing Limpopo | |||
N07060003 | Construction of 1839 housing units in Vhembe District | Department of Local Government and Housing Limpopo | |||
N07050042 | Construction of 50 housing units in Musina Municipality | Department of Local Government and Housing Limpopo | |||
N07050041 | Construction of 14 housing units in Makhado Municipality | Department of Local Government and Housing Limpopo | |||
G03020021 | Construction of 767 housing units in Tshepisong | Department of Local Government and Housing Gauteng | |||
G0211004/1 | Construction of 178 housing units in Nomzamo | Department of Local Government and Housing Gauteng | |||
G03030186 | Construction of 248 housing units in Orange Farm Ext.6 | Department of Local Government and Housing Gauteng | |||
HC/TS/500/08-09/03/a | Construction of 453 housing units in Senwabarwana | Department of Local Government and Housing Limpopo | |||
HC/TS/500/08-09/03/b | Construction of 321 housing units in Tzaneen Municipality | Department of Local Government and Housing Limpopo | |||
G03020009/1 | Construction of 300 housing units in Soshanguve Ext.12 | Department of Local Government and Housing Gauteng | |||
HC/TS/500/ 08-09/03B | Construction of 350 housing units Presidential Lead | Department of Local Government and Housing Limpopo | |||
TS/100/09 – 10/B | Construction of low-income housing | Department of Local Government and Housing Limpopo | |||
HS/TS/500/ 08-09/03a | Construction of 100 housing units EPHP Muyexe/Gawula in Giyane Municipality | Department of Local Government and Housing Limpopo | |||
TS/700/2010 11/14 | Construction of 293 housing units in Modimolle Ext.2,8,9 | Department of Local Government and Housing Limpopo | |||
G03020009 | Construction of 400 housing units in Soshanguve Ext.12 | Department of Local Government and Housing Gauteng | |||
E10080037 | Construction of 100 housing units in Ermelo Chrisismeer | Department of Local Government and Housing Mpumalanga | |||
G0530007/1 | Construction of 1018 housing units in Soshanguve Ext.1,2,3 | Department of Local Government and Housing Gauteng | |||
G08080010/ 10/1 | Construction of 300 housing units in Mamelodi Ext.8 | Department of Local Government and Housing Gauteng | |||
15/2010/03 (TS-615) | Construction of 615 RDP Housing units in Tzaneen and Giyane Municipalities | Department of Local Government and HousingLimpopo | |||
TS/700/2010-11/14BB | Construction of 114 housing units at Thulamela Municipality | Department of Local Government and Housing Limpopo | |||
15/2010/03(TS-615) | Construction of 615 units in Tzaneen and Giyani | Department of Local Government & Housing – Limpopo | |||
TS/700/2010-11/14B | Construction of 86 units at Hospital View | Department of Local Government & Housing – Limpopo | |||
G05010007 | Orange Farm Ext8: Construction of 300 low cost houses | Gauteng Department of Human Settlement | |||
G05010007 | Orange Farm Ext8: Construction of 200 low cost houses | Gauteng Department of Human Settlement | |||
G11090017/2 | Soshanguve Ext7: Construction of 2109 RDP Houses | Gauteng Department of Human Settlement | |||
Petrus Stein: Construction and Modification of housing units | Free State Department of Human Settlemet | ||||
E11050018 | Glanmore: Construction of 240 low cost houses | Mpumalanga Department of Human Settlement | |||
17/09(TS-300) | Masakona/Gandlanani: Construction of 300 low cost houses | Limpopo Department of Human Settlement | |||
G08080035/1 | Soshanguve Ext19: Construction of 1500 RDP houses and services | Gauteng Department of Human Settlement | |||
HLA4/2/4 – 2012/01 | Nellmapius Ext 22: 1330 mixed development housing including RDP houses and Walk-up units. | Department of Local Government and Housing | |||
G15080007/1 | Mamelodi Ext 5: Construction of low cost housing in the form of 10 Walk-up blocks. | Department of Local Government and Housing |
PROJECT NO | DESCRIPTION | CLIENT | ||||
46/2003 | Molepo Dam Regional Water Supply Scheme | Polokwane Municipality | ||||
T/M/044/2003 | Thulamela Unit K Water Reticulation in Thulamela Municipality | Thulamela Municipality | ||||
TC0059/2001 | Molepo Dam: Water Treatment Works | Capricorn District Municipality | ||||
79/2004 | Dap Naude Dam: Dam Safety Construction | Polokwane Municipality | ||||
36/2004 | Sewer Purification Plant Upgrade – Polokwane | Polokwane Municipality | ||||
HC/TS/S/1000 08-09/07 | Servicing of 1000 sites – Senwabarwana | Department of Local Government and Housing Limpopo | ||||
HC/TS/S/1005 09-10/01 | Service Infrastructure (Sewer and Water Reticulation) – Nkowankowa Unit D | Department of Local Government and Housing Limpopo | ||||
CIV/GG/W001 | Water and Sewer Reticulation – Orange Farm Ext.8 | Department of Local Government and Housing Gauteng | ||||
HC/TS/500 08-09/03a | Nkowankowa Unit D Installation of Services to 321 Houses | Department of Local Government and Housing Limpopo | ||||
HLA4/2/4 | Sewer and Water Reticulation – Drieziek Ext 1 | Department of Local Government & Housing – Gauteng | ||||
CB 131/2012 | Upgrade of Storm water and Drainage System – Soshanguve UU | City of Tshwane – Transport Department | ||||
Anglo Platinum Waste Water Treatment | Anglo Platinum | |||||
Water and Sanitation Revitalization Programme. | Lepelle Northern Water | |||||
Free State Bucket Eradication Programme |
PROJECT NO | DESCRIPTION | CLIENT | |||
---|---|---|---|---|---|
T0059/2002 | Rehabilitation of Road D3332 in Polokwane Municipality | Capricorn District Municipality | |||
0050/2004 | Tarring of Streets at Sterpark – Polokwane | Polokwane Municipality | |||
023A/2010 | Ivory Park Ext.6 Upgrading of gravel roads to surfaced roads | City of Johannesburg – JRA | |||
023A/2010 | Construction, Resurfacing, Upgrades, and Maintenance of Road in Johannesburg Region A | City of Johannesburg – JRA | |||
002/2011 | Reconstruction of Roads in Johannesburg Region C | City of Johannesburg – JRA | |||
GB196/2012 | Construction of Roads & Storm Water in Nellmapius Ext 6 | City Of Tshwane | |||
053/2012 | Design and Construction of Gravel Roads in Braamfischerville | Johannesburg Roads Agency | |||
CB96/2011 | Upgrading of Roads & Storm Water Drainage in Soshanguve UU | City Of Tshwane | |||
HLA-4/2/4-2010/01 | Construction of Roads and Storm Water Nellmapius Ext 22 | Department of Human Settlement | |||
CB239-2012 | Construction of BRT Structure in Tshwane | City Of Tshwane | |||
CB 131/2012/56 | Upgrading of Roads and Storm Water – Soshanguve Block R | City of Tshwane | |||
62/2014 | Rehabilitation and Upgrade of IRPTS Feeder Routes | Polokwane Municipality |
|||
CB116/2013/IRPTN/
TRT06
|
Tshwane Bus Rapid Trasport(BRT): Building Works to CNG Depot and Layover at Belle Ombre
|
City of Tshwane
Metropolitan
Municipality
|
|||
RAL/T757/2015 |
Upgrading of Road D4109 from Gravel to Bituminous Surface Road at Marulaneng Village
|
Roads Agency
Limpopo
|