Roads & Civil Portfolio
RESERVOIRS, WATER PURIFICATION, SEWER & WATER RETICULATION
PROJECT NO | DESCRIPTION | CLIENT | ||||
46/2003 | Molepo Dam Regional Water Supply Scheme | Polokwane Municipality | ||||
T/M/044/2003 | Thulamela Unit K Water Reticulation in Thulamela Municipality | Thulamela Municipality | ||||
TC0059/2001 | Molepo Dam: Water Treatment Works | Capricorn District Municipality | ||||
79/2004 | Dap Naude Dam: Dam Safety Construction | Polokwane Municipality | ||||
36/2004 | Sewer Purification Plant Upgrade – Polokwane | Polokwane Municipality | ||||
HC/TS/S/1000 08-09/07 | Servicing of 1000 sites – Senwabarwana | Department of Local Government and Housing Limpopo | ||||
HC/TS/S/1005 09-10/01 | Service Infrastructure (Sewer and Water Reticulation) – Nkowankowa Unit D | Department of Local Government and Housing Limpopo | ||||
CIV/GG/W001 | Water and Sewer Reticulation – Orange Farm Ext.8 | Department of Local Government and Housing Gauteng | ||||
HC/TS/500 08-09/03a | Nkowankowa Unit D Installation of Services to 321 Houses | Department of Local Government and Housing Limpopo | ||||
HLA4/2/4 | Sewer and Water Reticulation – Drieziek Ext 1 | Department of Local Government & Housing – Gauteng | ||||
CB 131/2012 | Upgrade of Storm water and Drainage System – Soshanguve UU | City of Tshwane – Transport Department | ||||
Anglo Platinum Waste Water Treatment | Anglo Platinum | |||||
Water and Sanitation Revitalization Programme. | Lepelle Northern Water | |||||
Free State Bucket Eradication Programme |
ROADS AND STORM WATER
PROJECT NO | DESCRIPTION | CLIENT | |||
---|---|---|---|---|---|
T0059/2002 | Rehabilitation of Road D3332 in Polokwane Municipality | Capricorn District Municipality | |||
0050/2004 | Tarring of Streets at Sterpark – Polokwane | Polokwane Municipality | |||
023A/2010 | Ivory Park Ext.6 Upgrading of gravel roads to surfaced roads | City of Johannesburg – JRA | |||
023A/2010 | Construction, Resurfacing, Upgrades, and Maintenance of Road in Johannesburg Region A | City of Johannesburg – JRA | |||
002/2011 | Reconstruction of Roads in Johannesburg Region C | City of Johannesburg – JRA | |||
GB196/2012 | Construction of Roads & Storm Water in Nellmapius Ext 6 | City Of Tshwane | |||
053/2012 | Design and Construction of Gravel Roads in Braamfischerville | Johannesburg Roads Agency | |||
CB96/2011 | Upgrading of Roads & Storm Water Drainage in Soshanguve UU | City Of Tshwane | |||
HLA-4/2/4-2010/01 | Construction of Roads and Storm Water Nellmapius Ext 22 | Department of Human Settlement | |||
CB239-2012 | Construction of BRT Structure in Tshwane | City Of Tshwane | |||
CB 131/2012/56 | Upgrading of Roads and Storm Water – Soshanguve Block R | City of Tshwane | |||
62/2014 | Rehabilitation and Upgrade of IRPTS Feeder Routes | Polokwane Municipality |
|||
CB116/2013/IRPTN/
TRT06
|
Tshwane Bus Rapid Trasport(BRT): Building Works to CNG Depot and Layover at Belle Ombre
|
City of Tshwane
Metropolitan
Municipality
|
|||
RAL/T757/2015 |
Upgrading of Road D4109 from Gravel to Bituminous Surface Road at Marulaneng Village
|
Roads Agency
Limpopo
|